Tool
Precious Metals Conversion & Melt Value Calculator
Live spot prices · Instant melt value estimates for gold, silver, platinum & copper.
Ready to sell? Get real offers from local buyers
Precious Metals Weight Conversions
Common unit conversions used in gold, silver & precious metals valuation.
| Unit | Grams (g) | Troy Ounces (toz) | Pennyweight (dwt) | Av. Ounces (oz) | Kilograms (kg) |
|---|---|---|---|---|---|
| 1 Gram | 1.000 | 0.03215 | 0.6430 | 0.03527 | 0.001000 |
| 1 Troy Ounce | 31.103 | 1.000 | 20.000 | 1.0971 | 0.031103 |
| 1 Pennyweight | 1.5552 | 0.05000 | 1.000 | 0.05486 | 0.001555 |
| 1 Av. Ounce | 28.350 | 0.9115 | 18.229 | 1.000 | 0.028350 |
| 1 Kilogram | 1,000.00 | 32.151 | 643.01 | 35.274 | 1.000 |
Melt values are estimates based on live spot prices and do not account for dealer premiums, fabrication costs, numismatic value, or refining fees. AntiquesDirectory.com is not a licensed dealer and does not purchase metals directly.